← Tools
CC Calculator
All weapons are shown by default, but they can be filtered further. Selecting weapons is profession agnostic and will cap on one/two weapon sets. Different columns show the modified CC values with
Superior Sigil of Paralyzation,
Superior Rune of the Mesmer, or both.
Weapon
Cumulative CC calculator
Select a number in the table to start counting CC.
| Skill | Base CC | Para Sigil | Mesmer runes | Para Sigil + Mesmer Runes |
|---|---|---|---|---|
| Bane Signetutility | - | - | - | |
| Hammer of Wisdomutility | - | - | - | |
| Sanctuaryutility, up to 5x pulses | - | - | - | |
| Symbol of VengeanceAxe 2 | ||||
| Blazing EdgeAxe 3 | - | - | - | |
| BanishHammer 4 | - | - | - | |
| Deflecting ShotLongbow 3 | - | - | - | |
| Hunter's WardLongbow 5 | - | - | - | |
| JurisdictionPistol 5 | - | |||
| Shield of AbsorptionShield 5 | - | - | - | |
| Symbol of LuminanceSpear 5 | - | - | - | |
| Line of WardingStaff 5 | - | - | - |












